All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Phone | Departments and Services | Campus Address | |
|---|---|---|---|
| 801-422-5960 | CAEDM LAB SUPPORT DESK (CB) | 423 CB | |
| 801-422-2274 | CAEDM Lab Support Desk Second Line | 423 CB | |
| 801-422-8060 | CAEDM LAB SUPPORT DESK (CTB) | 450 CTB | |
| 801-422-5844 | CAEDM CTB In-lab phone | 450 CTB | |
| 801-422-7343 | CAMPUS ACCOMMODATIONS | 100 SASB | |
| 801-422-3869 | Manager, Diane Adams | 107 SASB | |
| 801-422-6941 | Conference Housing | 100 SASB | housing@byu.edu |
| 801-422-6944 | Meal Plans | 100 SASB | mealplans@byu.edu |
| 801-422-7343 | On-Campus Student Housing, Bart Stoddard | 104 SASB | housing@byu.edu |
| 801-422-2840 | CAMPUS CRAFT AND FLORAL | 180 SASB | craftandfloral@byu.edu |
| Manager, Michelle Virtue | |||
| 801-422-6214 | CAMPUS EDUCATION WEEK (See Education Week, BYU Campus) | 169 HCEB | educationweek@byu.edu |
| 801-422-3123 | CAMPUS LIFE FACILITY ADMINISTRATION AND SERVICES | 112F RB | |
| 801-422-9211 | Director, Steve Baker | 112F RB | |
| 801-422-3644 | Information CenterCashierReservations (Racquetball, Tennis) | 112 RB | |
| 801-422-8140 | Operations Manager, Conrad Todd | 112G RB | |
| 801-422-3046 | Academic Weight RoomStudent Fitness Center | 293 SFH | |
| 801-422-4186 | Central Supply and Facility Supervisors | 145D RB | |
| 801-422-2781 | Men's Issue Rooms, RB | 129 RB | |
| 801-422-3496 | Men's Issue Rooms, SFH | 121 SFH | |
| 801-422-3326 | RB Pools | 147 RB | |
| 801-422-4030 | Women's Issue Rooms | 163 RB | |
| 801-422-4443 | CAMPUS LIFE WEB CONSULTING | ||
| 801-422-4443 | Systems Administrator, John Nicholes | 105 RB | |
| 801-422-3993 | Computer Services Help Desk | 108 RB | |
| 801-422-1918 | Computer Support Representative (CSR), Corey Niepraschk | 110 RB | |
| 801-422-2222 | CAMPUS POLICE (See University Police) | 2120 JKB | police@byu.edu |
| 801-422-4662 | CAMPUS RECYCLING (See Physical Facilities Division, Building Maintenance, Grounds) | ||
| 801-422-3134 | CAMPUS SCHEDULING OFFICE | 3371 WSC | scheduling@byu.edu |
| 801-422-7927 | Manager, Janae Pickard | 3371 WSC | |
| 801-422-2453 | CANADIAN STUDIES RESEARCH PROGRAM | 774 SWKT | |
| (See David M. Kennedy Center for International Studies) | |||
| Coordinator, Earl H. Fry | |||
| 801-422-3913 | CANCER RESEARCH CENTER (College of Physical and Mathematical Sciences) | E-181 BNSN | cancer_research@byu.edu |
| CANNON COMMONS | |||
| 801-422-4031 | Dining Services | 140 CANC | cannon_dining@byu.edu |
| 801-422-2034 | Housing Services | 126 CANC | |
| 801-422-2689 | CAREER AND ACADEMIC SUCCESS CENTER (See Counseling and Career Center) | 2590 WSC | thecasc@byu.edu |
| 801-422-5524 | CARPENTER SHOP (See Physical Facilities Division, Building Maintenance) | ||
| 801-422-4104 | CASHIER'S OFFICE | D-155 ASB | |
| CATERING | |||
| 801-422-5001 | Banquets | 5562 WSC | catering@byu.edu |
| 801-422-5001 | BYU Food to Go | MORC | takeout@byu.edu |
| 801-422-7311 | CELL PHONES, PAGERS, WIRELESS TELECOMMUNICATION | 3951 D WSC | |
| 801-422-7010 | Manager, Park Romney | ||
