All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Phone | Departments and Services | Campus Address | |
|---|---|---|---|
| 801-422-5523 | PAINT SHOP (See Physical Facilities Division, Building Maintenance) | ||
| 801-422-3906 | PARKING SERVICES | 2120 JKB | traffic@byu.edu |
| 801-422-7445 | Appeals Office | ||
| 801-422-7334 | Parking Enforcement | ||
| 801-422-3906 | Vehicle Registration | ||
| 801-422-8186 | PAYROLL (See Financial Accounting and Reporting) | D-55 ASB | |
| 801-422-8065 | PEERY INSTITUTE OF FINANCIAL SERVICES (See Marriott School of Management) | 437 TNRB | |
| 801-422-3576 | PERFORMING ARTS MANAGEMENT | 306 HC | perform@byu.edu |
| Director, Edward L. Blaser | |||
| 801-422-3574 | Assistant Director, Rex L. Barrington | ||
| 801-422-3575 | Performance Tours, Jonathon C. Wood | ||
| 801-422-3579 | Performance Tours, Shane W. Wright | ||
| PETITIONS OFFICE (See Registrar's Office) | B-150 ASB | petitions@byu.edu | |
| 801-422-2721 | PHILOSOPHY | 4086 JFSB | phil_dept@byu.edu |
| Chair, Travis Anderson | |||
| 801-422-2674 | PHYSICAL AND MATHEMATICAL SCIENCES, COLLEGE OF | N-181 ESC | cpms@byu.edu |
| Dean, Scott D. Sommerfeldt | |||
| 801-422-2467 | Associate Dean, Bart J. Kowallis | N-181 ESC | |
| 801-422-6330 | Associate Dean, Thomas W. Sederberg | N-181 ESC | |
| 801-422-5597 | Assistant Dean, Kurt D. Huntington | N-181 ESC | |
| 801-422-2674 | Advisement Center, Director, Shane Jorgenson | N-181 ESC | physmath.advisement@byu.edu |
| 801-422-3913 | Cancer Research Center, Director, Daniel L. Simmons | E-181 BNSN | |
| 801-422-3667 | Chemistry and Biochemistry, Chair, Gregory F. Burton | C-100 BNSN | chemistry@byu.edu |
| 801-422-3027 | Computer Science, Chair, Parris K. Egbert | 3361 TMCB | |
| 801-422-3918 | Geological Sciences, Chair, Scott M. Ritter | S-389 ESC | geology.office@byu.edu |
| 801-422-2061 | Mathematics, Chair, Robin O. Roundy | 275 TMCB | math@byu.edu |
| 801-422-1735 | Mathematics Education, Chair, Steven R. Williams | 167 TMCB | office@mathed.byu.edu |
| 801-422-3680 | Museum of Paleontology, Curator, Rod Sheetz | 140 MP | |
| 801-422-4361 | Physics and Astronomy, Chair, Ross L. Spencer | N-283 ESC | physics_office@byu.edu |
| 801-422-3307 | Physical Science 100 Lab | N-252 ESC | |
| 801-422-4505 | Statistics, Chair, H. Dennis Tolley | 223 TMCB | statsec@stat.byu.edu |
| 801-422-5555 | PHYSICAL FACILITIES DIVISION (General Help Hotline) | 201 BRWB | physicalfacilities@byu.edu |
| 801-422-3307 | PHYSICAL SCIENCE 100 LAB | N-252 ESC | ps100ta@byu.edu |
| 801-422-4361 | PHYSICS AND ASTRONOMY | N-283 ESC | physics_office@byu.edu |
| 801-422-2341 | Chair, Ross L. Spencer | N-281A ESC | |
| 801-422-2215 | Associate Chair, Harold T. Stokes | N-271 ESC | |
| 801-422-3160 | Electronics, W. Scott Daniel | C-151B ESC | |
| 801-422-4347 | Graduate Coordinator, J. Ward Moody | N-484 ESC | |
| 801-422-2766 | Machinist, Wesley H. Lifferth | N-171 ESC | |
| 801-422-3307 | Physical Science 100 Lab | N-252 ESC | |
| 801-422-5396 | Planetarium | C-465 ESC | |
| 801-422-3332 | Research Lab Supervisor, John Ellsworth | C-251 ESC | |
| 801-422-2108 | Undergraduate Coordinator, Bret Hess | N-251 ESC | |
| 801-422-2006 | PHYSIOLOGY AND DEVELOPMENTAL BIOLOGY | 574 WIDB | pdbio@byu.edu |
| Chair, Dixon J. Woodbury | |||
| 801-422-2822 | Anatomy Lab | 334 WIDB | |
| 801-422-1218 | Neuroscience Center | S-192 ESC | |
| 801-422-5504 | PLANNING (See Physical Facilities Division, Facilities Planning and Construction) | ||
| 801-422-4919 | PLANNING AND ASSESSMENT | C-327 ASB | |
| Assistant to the President, James D. Gordon III | |||
| Executive Secretary, Linda White | |||
| 801-422-6002 | Associate, Blair Condie | B-356E ASB | |
| 801-422-3967 | Associate, Kristie Seawright | B-356C ASB | |
| 801-422-7859 | Administrative Assistant, Sarah Warcup | B-356G ASB | |
| 801-422-2760 | PLANT AND WILDLIFE SCIENCES | 275 WIDB | pws-secretary@byu.edu |
| Chair, Eric N. Jellen | |||
| 801-422-1467 | Financial Manager, Kerly Barben | 273 WIDB | |
| 801-422-2147 | Environmental Analytical Lab | 244 WIDB | eal@byu.edu |
| 801-422-5531 | PLUMBINGMECHANICAL SHOP | ||
| (See Physical Facilities Division, Building Maintenance) | |||
| 801-422-2222 | POLICE (See University Police) | 2120 JKB | police@byu.edu |
| 801-422-3528 | POLICIES AND PROCEDURES | A-357 ASB | |
